Still replaying Base history, now at 26 Jul 2025. Prices and lists here are from that day until the indexer reaches the present.

$HUB/USDC

$HUBSushiSwap v2
$3.418
3.418 USDC
–Buy
01.02.03.004:0020:0012:0004:0012:0016:0020:0012:0016:0016:003.418O 3.290 H 3.418 L 3.290 C 3.418 +3.89% Vol $198
Time (UTC)TypePriceAmountValueMakerTransaction
23 Jul 14:02Buy$3.41857.9 $HUB$198
22 Jul 18:15Buy$3.29090.3 $HUB$297
21 Jul 16:31Buy$2.965334 $HUB$990
21 Jul 16:28Buy$2.603217 $HUB$564
21 Jul 16:16Buy$2.43481.3 $HUB$198
21 Jul 06:32Buy$2.38512.5 $HUB$29.7
21 Jul 04:50Buy$2.37310.1 $HUB$24.0
20 Jul 17:38Buy$2.32585.2 $HUB$198
20 Jul 14:42Buy$2.24088.4 $HUB$198
20 Jul 13:09Buy$2.15891.8 $HUB$198
20 Jul 07:35Buy$2.056144 $HUB$297
19 Jul 20:10Buy$1.958101 $HUB$198
19 Jul 18:56Buy$1.861160 $HUB$297
19 Jul 12:11Buy$1.763125 $HUB$220
19 Jul 11:00Buy$1.668178 $HUB$297
19 Jul 08:00Buy$1.579125 $HUB$198
18 Jul 17:42Buy$1.492199 $HUB$297
18 Jul 13:49Buy$1.409141 $HUB$198
18 Jul 10:55Buy$1.327224 $HUB$297
18 Jul 09:05Buy$1.232241 $HUB$297
17 Jul 21:11Buy$1.146233 $HUB$267
17 Jul 19:37Buy$1.033479 $HUB$495
17 Jul 19:08Buy$0.8956553 $HUB$495
17 Jul 18:20Buy$0.7683644 $HUB$495
17 Jul 15:33Buy$0.703770.3 $HUB$49.5
17 Jul 15:18Buy$0.692171.5 $HUB$49.5
17 Jul 14:32Remove–158K $HUB + 108K USDC$215K
17 Jul 10:55Buy$0.67941.68K $HUB$1.14K
17 Jul 10:35Buy$0.672544.2 $HUB$29.7
16 Jul 22:01Buy$0.672217.1 $HUB$11.5
16 Jul 20:11Buy$0.6716145 $HUB$97.6
16 Jul 14:54Buy$0.670920.7 $HUB$13.9
16 Jul 14:13Buy$0.66002.75K $HUB$1.81K
16 Jul 12:17Buy$0.649345.7 $HUB$29.7
16 Jul 05:01Buy$0.64251.74K $HUB$1.12K
15 Jul 20:32Buy$0.6355145 $HUB$91.9
15 Jul 18:59Buy$0.6344145 $HUB$91.9
15 Jul 18:29Buy$0.6322469 $HUB$297
15 Jul 15:09Buy$0.630347.1 $HUB$29.7
15 Jul 10:36Buy$0.63014.73 $HUB$2.98
15 Jul 04:57Buy$0.61085.48K $HUB$3.35K
14 Jul 23:34Buy$0.592046.7 $HUB$27.6
14 Jul 23:06Buy$0.5914111 $HUB$65.9
14 Jul 21:03Buy$0.5891589 $HUB$347
14 Jul 18:30Buy$0.58121.86K $HUB$1.08K
14 Jul 15:31Buy$0.55676.02K $HUB$3.35K
14 Jul 14:39Buy$0.52026.73K $HUB$3.50K
14 Jul 13:59Buy$0.502144.0 $HUB$22.1
14 Jul 12:26Buy$0.501939.5 $HUB$19.8
14 Jul 10:19Buy$0.501739.5 $HUB$19.8