Still replaying Base history, now at 10 Jun 2025. Prices and lists here are from that day until the indexer reaches the present.

uOP/WETH

Optimism (Universal)Uniswap v3
$0.6535
0.0002433 WETH
+7.37%Buy
0.550.606 Jun04:0008:0020:0020:0016:0010 Jun0.6535O 0.6538 H 0.6538 L 0.6535 C 0.6535 -0.03% Vol $5.29
Time (UTC)TypePriceAmountValueMakerTransaction
10 Jun 09:53Sell$0.65358.09 uOP$5.29
10 Jun 09:31Sell$0.65388.09 uOP$5.29
10 Jun 09:25Sell$0.65368.09 uOP$5.29
10 Jun 08:13Sell$0.65258.09 uOP$5.28
10 Jun 07:41Sell$0.65258.09 uOP$5.28
10 Jun 07:35Sell$0.6555154 uOP$101
10 Jun 01:34Buy$0.67194.69 uOP$3.15
10 Jun 01:34Buy$0.67174.69 uOP$3.15
10 Jun 01:34Sell$0.6699150 uOP$101
10 Jun 01:32Buy$0.67664.69 uOP$3.17
10 Jun 01:31Buy$0.675524.4 uOP$16.5
10 Jun 01:31Buy$0.674046.9 uOP$31.6
10 Jun 01:24Buy$0.673614.1 uOP$9.47
10 Jun 01:24Sell$0.6723150 uOP$101
10 Jun 01:24Buy$0.679514.1 uOP$9.56
10 Jun 01:24Buy$0.678210.5 uOP$7.14
10 Jun 01:24Buy$0.677148.3 uOP$32.7
10 Jun 01:22Buy$0.675814.1 uOP$9.51
10 Jun 01:22Buy$0.67544.69 uOP$3.17
10 Jun 01:21Buy$0.67514.69 uOP$3.16
10 Jun 01:20Buy$0.67454.69 uOP$3.16
10 Jun 01:16Buy$0.67384.69 uOP$3.16
10 Jun 01:14Buy$0.67304.69 uOP$3.16
10 Jun 01:09Buy$0.674014.1 uOP$9.48
10 Jun 01:09Sell$0.6721151 uOP$101
10 Jun 01:09Buy$0.678914.1 uOP$9.55
10 Jun 01:09Buy$0.678221.1 uOP$14.3
10 Jun 01:08Buy$0.67824.69 uOP$3.18
10 Jun 01:08Buy$0.67644.69 uOP$3.17
10 Jun 01:08Buy$0.676121.9 uOP$14.8
10 Jun 01:08Buy$0.674461.9 uOP$41.8
10 Jun 01:07Buy$0.671964.5 uOP$43.4
10 Jun 01:04Buy$0.67144.69 uOP$3.15
10 Jun 01:03Buy$0.67034.69 uOP$3.14
10 Jun 01:00Buy$0.66950.060 uOP$0.040
10 Jun 01:00Buy$0.66944.69 uOP$3.14
10 Jun 00:56Buy$0.668714.1 uOP$9.41
10 Jun 00:50Buy$0.67064.69 uOP$3.14
10 Jun 00:48Sell$0.667590.1 uOP$60.2
10 Jun 00:48Sell$0.671090.1 uOP$60.5
10 Jun 00:48Sell$0.6752120 uOP$81.2
10 Jun 00:46Buy$0.683214.1 uOP$9.61
10 Jun 00:39Buy$0.684714.1 uOP$9.63
10 Jun 00:37Buy$0.682424.8 uOP$16.9
10 Jun 00:37Buy$0.681046.9 uOP$31.9
10 Jun 00:36Buy$0.680646.9 uOP$31.9
10 Jun 00:35Buy$0.678346.9 uOP$31.8
10 Jun 00:33Sell$0.6769149 uOP$101
10 Jun 00:33Buy$0.683714.1 uOP$9.62
10 Jun 00:31Buy$0.682914.1 uOP$9.61