Still replaying Base history, now at 2 Sep 2024. Prices and lists here are from that day until the indexer reaches the present.

USD+/WETH

USD+SwapBased
$0.9970
0.0003998 WETH
-0.52%Buy
0.501.52.020:0020:0016:0004:0016:0016:0004:0030 Aug08:0008:000.9970O 0.9823 H 0.9970 L 0.9823 C 0.9970 +1.50% Vol $0.22
Time (UTC)TypePriceAmountValueMakerTransaction
2 Sep 09:49Sell$0.99700.22 USD+$0.22
1 Sep 22:35Buy$0.98230.24 USD+$0.24
1 Sep 21:28Buy$0.99180.0055 USD+$0.0054
1 Sep 20:17Sell$1.0020.14 USD+$0.14
1 Sep 19:39Sell$1.0080.0037 USD+$0.0038
1 Sep 10:08Buy$1.0110.069 USD+$0.069
1 Sep 10:08Buy$1.0030.069 USD+$0.069
1 Sep 08:51Buy$0.99260.0042 USD+$0.0041
1 Sep 07:51Buy$0.99690.012 USD+$0.012
1 Sep 07:33Sell$0.98810.13 USD+$0.13
1 Sep 06:51Sell$0.99850.086 USD+$0.086
1 Sep 06:31Sell$1.0030.00048 USD+$0.00048
1 Sep 06:07Buy$0.99850.25 USD+$0.25
1 Sep 04:53Buy$1.2490.016 USD+$0.020
1 Sep 02:37Buy$0.99160.012 USD+$0.012
1 Sep 01:44Buy$0.99300.010 USD+$0.010
31 Aug 21:08Buy$0.99080.0014 USD+$0.0014
31 Aug 20:26Buy$0.99050.0046 USD+$0.0045
31 Aug 20:25Buy$0.98980.0046 USD+$0.0045
31 Aug 20:25Buy$0.98940.0046 USD+$0.0045
31 Aug 20:24Buy$0.98900.0046 USD+$0.0045
31 Aug 08:40Buy$0.99870.0013 USD+$0.0013
31 Aug 08:15Buy$0.99840.0016 USD+$0.0016
31 Aug 08:10Buy$2.1200.0023 USD+$0.0048
30 Aug 23:01Buy$0.99590.054 USD+$0.054
30 Aug 22:01Sell$0.99260.15 USD+$0.15
30 Aug 20:48Sell$1.0050.074 USD+$0.075
30 Aug 20:22Sell$1.0060.057 USD+$0.057
30 Aug 19:29Sell$1.0130.022 USD+$0.023
30 Aug 15:19Buy$0.99080.25 USD+$0.25
30 Aug 08:32Buy$0.99700.0026 USD+$0.0025
30 Aug 06:07Buy$1.0980.025 USD+$0.028
30 Aug 01:57Buy$0.99100.057 USD+$0.057
29 Aug 22:43Buy$0.98670.036 USD+$0.036
29 Aug 22:36Buy$0.98470.0026 USD+$0.0026
29 Aug 22:10Buy$0.98040.0032 USD+$0.0031
29 Aug 16:24Sell$1.0100.049 USD+$0.050
29 Aug 09:10Sell$0.99830.11 USD+$0.11
29 Aug 06:59Sell$1.0130.016 USD+$0.017
28 Aug 12:10Sell$1.0070.17 USD+$0.17
28 Aug 09:37Buy$1.0040.058 USD+$0.058
28 Aug 08:02Buy$0.98060.0044 USD+$0.0043
28 Aug 07:50Buy$1.0550.018 USD+$0.019
27 Aug 23:20Buy$0.99110.017 USD+$0.017
27 Aug 21:51Buy$0.97520.38 USD+$0.37
27 Aug 21:34Buy$0.98360.0029 USD+$0.0029
27 Aug 21:20Buy$0.98270.0036 USD+$0.0036
27 Aug 17:23Buy$0.98030.26 USD+$0.26
27 Aug 17:20Sell$0.96910.27 USD+$0.26
27 Aug 17:20Buy$0.98010.17 USD+$0.17