Still replaying Base history, now at 4 Apr 2025. Prices and lists here are from that day until the indexer reaches the present.

SPX/WETH

SPX6900Uniswap v4
$0.4558
0.0002545 WETH
+2.97%Buy
0.400.500.5516:0004:0012:0020:0004:0016:004 Apr0.4558O 0.4560 H 0.4560 L 0.4558 C 0.4558 -0.05% Vol $2.90
Time (UTC)TypePriceAmountValueMakerTransaction
4 Apr 03:51Sell$0.45586.36 SPX$2.90
4 Apr 02:40Sell$0.456012.5 SPX$5.70
4 Apr 02:17Buy$0.467458.5 SPX$27.3
4 Apr 01:42Buy$0.467516.7 SPX$7.79
3 Apr 23:51Buy$0.468515.4 SPX$7.23
3 Apr 23:49Buy$0.467818.4 SPX$8.59
3 Apr 23:49Buy$0.46720.91 SPX$0.42
3 Apr 23:20Buy$0.46306.42 SPX$2.97
3 Apr 23:09Buy$0.46322.13 SPX$0.99
3 Apr 23:09Buy$0.46311.07 SPX$0.50
3 Apr 23:09Sell$0.455766.1 SPX$30.1
3 Apr 23:08Sell$0.459058.1 SPX$26.7
3 Apr 23:08Sell$0.462158.5 SPX$27.0
3 Apr 22:52Buy$0.473629.0 SPX$13.7
3 Apr 22:52Buy$0.472030.0 SPX$14.2
3 Apr 22:52Buy$0.47147.28 SPX$3.43
3 Apr 22:52Buy$0.470815.1 SPX$7.12
3 Apr 22:51Buy$0.469335.0 SPX$16.4
3 Apr 22:07Buy$0.465550.3 SPX$23.4
3 Apr 22:05Buy$0.464921.6 SPX$10.0
3 Apr 22:03Buy$0.464722.5 SPX$10.4
3 Apr 22:03Buy$0.462919.7 SPX$9.14
3 Apr 22:02Buy$0.462016.6 SPX$7.65
3 Apr 21:07Buy$0.459218.7 SPX$8.57
3 Apr 21:07Buy$0.458046.7 SPX$21.4
3 Apr 21:03Buy$0.454311.4 SPX$5.19
3 Apr 21:01Buy$0.453123.6 SPX$10.7
3 Apr 21:01Buy$0.452212.6 SPX$5.68
3 Apr 21:00Buy$0.451229.1 SPX$13.1
3 Apr 20:57Buy$0.449947.2 SPX$21.2
3 Apr 20:56Buy$0.448315.1 SPX$6.79
3 Apr 20:56Buy$0.447812.8 SPX$5.72
3 Apr 20:55Buy$0.447514.6 SPX$6.53
3 Apr 20:54Buy$0.445524.2 SPX$10.8
3 Apr 20:51Buy$0.443417.8 SPX$7.89
3 Apr 20:51Buy$0.442325.0 SPX$11.1
3 Apr 20:51Buy$0.441520.1 SPX$8.87
3 Apr 20:15Sell$0.430320.3 SPX$8.73
3 Apr 20:15Sell$0.431419.9 SPX$8.60
3 Apr 20:08Buy$0.439438.6 SPX$17.0
3 Apr 20:08Buy$0.438134.1 SPX$14.9
3 Apr 20:08Buy$0.436134.7 SPX$15.1
3 Apr 19:41Buy$0.434823.2 SPX$10.1
3 Apr 19:32Buy$0.432948.3 SPX$20.9
3 Apr 19:31Buy$0.431315.2 SPX$6.57
3 Apr 18:24Sell$0.420312.4 SPX$5.22
3 Apr 17:51Sell$0.42083.16 SPX$1.33
3 Apr 16:23Buy$0.430665.1 SPX$28.0
3 Apr 16:22Buy$0.426182.6 SPX$35.2
3 Apr 15:13Sell$0.413346.5 SPX$19.2