Still replaying Base history, now at 13 Oct 2025. Prices and lists here are from that day until the indexer reaches the present.

SBC/USDC

Stable CoinAerodrome CL
$1.000
1.000 USDC
+0.00%Buy
0.9999000.9999501.000001.000051.000101.0001520:0010:0020:0018:0008:0004:0022:0010:001.00014O 1.000 H 1.000 L 1.000 C 1.000 +0.00% Vol $337
Time (UTC)TypePriceAmountValueMakerTransaction
12 Oct 19:49Buy$1.000337 SBC$337
12 Oct 13:42Buy$1.000491 SBC$491
12 Oct 10:44Buy$1.0000.38 SBC$0.38
12 Oct 10:40Buy$1.0000.038 SBC$0.038
12 Oct 07:34Buy$1.000737 SBC$737
12 Oct 07:21Buy$1.00078.5 SBC$78.6
12 Oct 02:34Buy$1.00045.7 SBC$45.7
12 Oct 01:10Buy$1.000104 SBC$104
12 Oct 00:47Buy$1.000309 SBC$310
11 Oct 22:28Buy$1.00024.5 SBC$24.5
11 Oct 19:59Sell$0.9999204 SBC$204
11 Oct 19:59Buy$1.000204 SBC$204
11 Oct 18:22Buy$1.000981 SBC$982
11 Oct 17:25Buy$1.000153 SBC$153
11 Oct 17:25Buy$1.00050.9 SBC$50.9
10 Oct 18:41Buy$1.0009.82 SBC$9.82
10 Oct 05:11Buy$1.000251 SBC$251
9 Oct 10:35Buy$1.0001.85 SBC$1.85
9 Oct 08:37Buy$1.00019.6 SBC$19.6
8 Oct 19:40Buy$1.0001.96K SBC$1.96K
8 Oct 19:35Buy$1.0002.00 SBC$2
8 Oct 08:25Buy$1.0008.95 SBC$8.95
8 Oct 08:09Buy$1.0001.34 SBC$1.34
8 Oct 05:15Buy$1.0002.00 SBC$2
8 Oct 03:58Buy$1.0005.00 SBC$5
8 Oct 01:20Buy$1.000981 SBC$982
7 Oct 19:26Buy$1.00019.8 SBC$19.8
7 Oct 18:33Buy$1.0000.98 SBC$0.98
7 Oct 16:58Buy$1.0004.78 SBC$4.78
7 Oct 16:20Buy$1.0009.82 SBC$9.82
7 Oct 01:07Buy$1.00019.3 SBC$19.3
7 Oct 00:19Sell$0.99991.80K SBC$1.80K
6 Oct 22:43Buy$1.00098.1 SBC$98.2
6 Oct 20:29Buy$1.00045.0 SBC$45
6 Oct 02:49Buy$1.000981 SBC$982
5 Oct 14:29Buy$1.0009.82 SBC$9.82
5 Oct 10:46Buy$1.000648 SBC$648
5 Oct 10:35Buy$1.00050.0 SBC$50
5 Oct 10:21Buy$1.000398 SBC$398
5 Oct 04:41Buy$1.0001.96 SBC$1.96
5 Oct 01:16Buy$1.00017.4 SBC$17.4
4 Oct 23:26Buy$1.0009.88 SBC$9.88
4 Oct 23:21Buy$1.00010.00 SBC$10
3 Oct 22:30Add–2.82K SBC + 3.00K USDC$5.82K
3 Oct 21:35Buy$1.0001.96K SBC$1.96K
3 Oct 20:08Buy$1.00010.00 SBC$10
3 Oct 20:04Add–5.13K SBC + 5.00K USDC$10.1K
3 Oct 19:44Add–10.3K SBC + 10.0K USDC$20.3K
3 Oct 19:34Add–10.3K SBC + 10.0K USDC$20.3K
3 Oct 19:32Buy$1.0001.0 SBC$1