Still replaying Base history, now at 13 Oct 2024. Prices and lists here are from that day until the indexer reaches the present.

SPX/SPARTANS

SPX6900Uniswap v2
$0.9371
0.003236 SPARTANS
+10.1%Buy
0.750.800.850.900.9508:0012:0016:0020:0013 Oct04:0008:0012:000.9371O 0.9446 H 0.9446 L 0.9371 C 0.9371 -0.80% Vol $2.48
Time (UTC)TypePriceAmountValueMakerTransaction
13 Oct 13:57Sell$0.93712.65 SPX$2.48
13 Oct 13:36Sell$0.94463.41 SPX$3.23
13 Oct 12:58Buy$0.95132.61 SPX$2.49
13 Oct 12:51Buy$0.93602.53 SPX$2.37
13 Oct 12:41Sell$0.93113.16 SPX$2.94
13 Oct 12:26Sell$0.95002.09 SPX$1.99
13 Oct 12:24Sell$0.95542.20 SPX$2.11
13 Oct 12:22Sell$0.96092.10 SPX$2.02
13 Oct 12:20Sell$0.95492.04 SPX$1.95
13 Oct 12:12Buy$0.95923.10 SPX$2.97
13 Oct 12:02Buy$0.95081.65 SPX$1.57
13 Oct 11:57Buy$0.94661.65 SPX$1.56
13 Oct 11:56Buy$0.93924.28 SPX$4.02
13 Oct 11:56Buy$0.93082.46 SPX$2.29
13 Oct 11:54Buy$0.92442.80 SPX$2.59
13 Oct 11:49Buy$0.91871.87 SPX$1.72
13 Oct 11:25Sell$0.91373.46 SPX$3.16
13 Oct 11:07Sell$0.92253.83 SPX$3.53
13 Oct 10:54Buy$0.93052.20 SPX$2.04
13 Oct 10:49Buy$0.92491.66 SPX$1.54
13 Oct 10:41Buy$0.91893.26 SPX$2.99
13 Oct 10:36Buy$0.91301.61 SPX$1.47
13 Oct 10:35Buy$0.90901.79 SPX$1.62
13 Oct 10:32Buy$0.90362.72 SPX$2.46
13 Oct 10:28Sell$0.89822.69 SPX$2.41
13 Oct 10:22Buy$0.90471.74 SPX$1.57
13 Oct 10:17Sell$0.90518.72 SPX$7.89
13 Oct 10:08Buy$0.91852.07 SPX$1.91
13 Oct 10:07Sell$0.91251.70 SPX$1.56
13 Oct 10:03Buy$0.91742.23 SPX$2.05
13 Oct 10:03Buy$0.91271.64 SPX$1.50
13 Oct 10:02Buy$0.90762.70 SPX$2.45
13 Oct 10:01Buy$0.90211.93 SPX$1.74
13 Oct 10:00Buy$0.89732.18 SPX$1.96
13 Oct 10:00Buy$0.89212.27 SPX$2.02
13 Oct 09:59Buy$0.88642.70 SPX$2.39
13 Oct 09:58Sell$0.88294.29 SPX$3.79
13 Oct 09:58Buy$0.89072.07 SPX$1.84
13 Oct 09:57Sell$0.88582.42 SPX$2.14
13 Oct 09:36Buy$0.88162.07 SPX$1.83
13 Oct 09:32Buy$0.87731.75 SPX$1.53
13 Oct 09:31Buy$0.87212.80 SPX$2.44
13 Oct 09:30Buy$0.86691.83 SPX$1.59
13 Oct 09:29Buy$0.86291.79 SPX$1.54
13 Oct 09:28Buy$0.85862.10 SPX$1.80
13 Oct 09:28Buy$0.85441.77 SPX$1.51
13 Oct 09:25Buy$0.84932.88 SPX$2.45
13 Oct 09:21Buy$0.84372.32 SPX$1.96
13 Oct 09:21Buy$0.83357.34 SPX$6.12
13 Oct 08:53Sell$0.82635.23 SPX$4.32