Still replaying Base history, now at 30 Nov 2024. Prices and lists here are from that day until the indexer reaches the present.

ZRO/WETH

LayerZeroBaseSwap
$4.996
0.001387 WETH
+5.59%Buy
3.54.04.504:0020:0004:0020:0012:0022 Nov12:0004:0020:0020:004.996O 5.081 H 5.081 L 4.996 C 4.996 -1.67% Vol $0.14
Time (UTC)TypePriceAmountValueMakerTransaction
29 Nov 22:38Sell$4.9960.027 ZRO$0.14
29 Nov 18:03Sell$5.0810.055 ZRO$0.28
29 Nov 17:34Buy$4.9670.18 ZRO$0.90
29 Nov 02:22Buy$4.7310.0099 ZRO$0.047
29 Nov 01:41Buy$4.6890.0021 ZRO$0.0099
28 Nov 14:40Sell$4.7140.038 ZRO$0.18
27 Nov 21:11Buy$4.8780.0011 ZRO$0.0055
27 Nov 20:07Buy$4.8250.0012 ZRO$0.0060
27 Nov 16:33Buy$4.7650.0019 ZRO$0.0091
27 Nov 16:15Sell$4.7620.020 ZRO$0.095
27 Nov 15:34Buy$4.6760.11 ZRO$0.51
27 Nov 15:31Buy$4.5510.0034 ZRO$0.016
27 Nov 07:22Buy$4.4010.00094 ZRO$0.0041
27 Nov 07:12Buy$4.3910.0023 ZRO$0.010
27 Nov 03:41Buy$4.2900.0015 ZRO$0.0065
27 Nov 02:10Buy$4.2610.0022 ZRO$0.0096
26 Nov 23:27Buy$4.2390.0010 ZRO$0.0043
26 Nov 23:10Buy$4.2510.0014 ZRO$0.0060
26 Nov 19:22Buy$4.1720.00094 ZRO$0.0039
26 Nov 16:10Buy$4.2210.0014 ZRO$0.0060
26 Nov 13:04Buy$4.2180.0014 ZRO$0.0059
26 Nov 11:39Buy$4.1950.00098 ZRO$0.0041
26 Nov 09:22Buy$4.3130.0010 ZRO$0.0043
26 Nov 05:42Buy$4.3630.0021 ZRO$0.0090
25 Nov 17:11Sell$4.4400.079 ZRO$0.35
25 Nov 11:13Sell$4.6110.013 ZRO$0.059
25 Nov 06:01Buy$4.4530.034 ZRO$0.15
25 Nov 04:47Sell$4.4090.034 ZRO$0.15
25 Nov 02:18Sell$4.4840.068 ZRO$0.30
25 Nov 00:56Buy$4.4590.13 ZRO$0.57
25 Nov 00:39Buy$4.3120.0017 ZRO$0.0072
24 Nov 22:42Buy$4.1840.15 ZRO$0.61
24 Nov 20:39Buy$3.9670.079 ZRO$0.31
24 Nov 09:32Sell$3.9790.035 ZRO$0.14
24 Nov 08:15Sell$4.0450.00027 ZRO$0.0011
24 Nov 06:38Buy$4.0150.037 ZRO$0.15
24 Nov 04:23Buy$3.9920.0046 ZRO$0.019
24 Nov 03:53Buy$3.9920.0015 ZRO$0.0061
23 Nov 12:35Buy$3.9270.022 ZRO$0.086
23 Nov 02:20Buy$3.7860.071 ZRO$0.27
23 Nov 02:04Buy$3.7460.0019 ZRO$0.0072
22 Nov 23:57Buy$3.6660.073 ZRO$0.27
22 Nov 17:32Buy$3.5910.0014 ZRO$0.0049
22 Nov 16:19Buy$3.5810.0023 ZRO$0.0081
22 Nov 04:39Buy$3.6950.0047 ZRO$0.017
22 Nov 03:50Buy$3.6300.0015 ZRO$0.0056
22 Nov 02:25Buy$3.6020.0010 ZRO$0.0036
22 Nov 00:34Sell$3.6190.037 ZRO$0.13
21 Nov 17:05Buy$3.6310.0015 ZRO$0.0056
21 Nov 16:37Buy$3.6300.016 ZRO$0.059