Still replaying Base history, now at 14 Sep 2024. Prices and lists here are from that day until the indexer reaches the present.

DAI+/USD+

DAI+AlienBase
$0.9995
0.9993 USD+
+0.03%Buy
0.9700.9800.9901.0108:006 Sep7 Sep20:0008:0020:0010 Sep20:0016:0008:000.9995O 0.9994 H 0.9995 L 0.9994 C 0.9995 +0.00% Vol $0.087
Time (UTC)TypePriceAmountValueMakerTransaction
14 Sep 17:05Add–0.087 DAI+ + 0.087 USD+$0.17
14 Sep 17:05Buy$0.99950.087 DAI+$0.087
14 Sep 11:04Add–0.069 DAI+ + 0.069 USD+$0.14
14 Sep 11:04Buy$0.99940.069 DAI+$0.069
14 Sep 09:19Remove–72.1 DAI+ + 71.9 USD+$144
14 Sep 08:26Remove–355 DAI+ + 354 USD+$708
14 Sep 04:06Add–0.12 DAI+ + 0.12 USD+$0.25
14 Sep 04:06Buy$0.99940.12 DAI+$0.12
14 Sep 01:41Add–21.0 DAI+ + 21.0 USD+$42.0
14 Sep 01:41Buy$1.00021.0 DAI+$21.0
13 Sep 18:05Add–0.087 DAI+ + 0.086 USD+$0.17
13 Sep 18:05Buy$0.99910.087 DAI+$0.087
13 Sep 17:51Remove–103 DAI+ + 103 USD+$206
13 Sep 17:39Buy$0.99895.11 DAI+$5.11
13 Sep 16:30Remove–214 DAI+ + 214 USD+$428
13 Sep 12:06Add–0.066 DAI+ + 0.065 USD+$0.13
13 Sep 12:06Buy$0.99900.066 DAI+$0.066
13 Sep 08:08Sell$0.99560.38 DAI+$0.38
13 Sep 06:40Buy$0.9966303 DAI+$302
13 Sep 06:39Buy$0.9929181 DAI+$179
13 Sep 06:39Buy$0.9904157 DAI+$155
13 Sep 06:36Sell$0.986526.7 DAI+$26.3
13 Sep 06:36Buy$0.991033.1 DAI+$32.8
13 Sep 06:36Sell$0.9888533 DAI+$527
13 Sep 06:35Sell$0.9952151 DAI+$150
13 Sep 06:35Sell$0.9968244 DAI+$243
13 Sep 06:34Sell$0.99996.76 DAI+$6.76
13 Sep 06:34Buy$1.001251 DAI+$251
13 Sep 06:34Remove–5.04K DAI+ + 5.03K USD+$10.1K
13 Sep 05:05Add–0.12 DAI+ + 0.12 USD+$0.24
13 Sep 05:05Buy$0.99940.12 DAI+$0.12
13 Sep 03:08Buy$0.999161.5 DAI+$61.4
13 Sep 02:59Buy$0.9960364 DAI+$363
13 Sep 02:57Buy$0.9927103 DAI+$103
13 Sep 02:57Buy$0.9864776 DAI+$765
13 Sep 02:56Buy$0.98090.55 DAI+$0.54
13 Sep 02:56Buy$0.982116.7 DAI+$16.4
13 Sep 02:56Sell$0.97752.40 DAI+$2.35
13 Sep 02:56Buy$0.981658.8 DAI+$57.7
13 Sep 02:56Buy$0.979715.7 DAI+$15.4
13 Sep 02:56Buy$0.979513.5 DAI+$13.2
13 Sep 02:56Buy$0.980196.1 DAI+$94.2
13 Sep 02:56Sell$0.98631.60K DAI+$1.58K
13 Sep 02:26Remove–11.2K DAI+ + 11.2K USD+$22.4K
13 Sep 02:12Add–21.0 DAI+ + 21.0 USD+$42.0
13 Sep 02:12Buy$1.00221.0 DAI+$21.0
12 Sep 18:04Add–0.16 DAI+ + 0.16 USD+$0.31
12 Sep 18:04Buy$1.0010.16 DAI+$0.16
12 Sep 16:58Remove–99.9 DAI+ + 99.8 USD+$200
12 Sep 06:47Remove–48.9 DAI+ + 48.9 USD+$97.9