Still replaying Base history, now at 22 Sep 2025. Prices and lists here are from that day until the indexer reaches the present.

KZ/Z

Z1000Uniswap v3
$296,849,381,912
3,602,666 Z
–Buy
100,000,000,000200,000,000,00012:0004:0012:007 Sep12:0004:0008:0012:0008:00296,849,375,232O 303,335,374,848 H 303,335,374,848 L 296,849,375,232 C 296,849,375,232 -2.14% Vol $56.2B
Time (UTC)TypePriceAmountValueMakerTransaction
21 Sep 21:00Sell$296,849,375,2320.19 KZ$56.2B
21 Sep 20:36Buy$303,335,374,8480.15 KZ$44.2B
21 Sep 20:36Buy$289,725,218,8161.14 KZ$330B
21 Sep 20:34Buy$266,681,073,6641.24 KZ$330B
21 Sep 20:33Buy$248,162,107,3920.90 KZ$223B
21 Sep 20:32Remove–25.4 KZ + 73.6M Z$12.2T
21 Sep 17:28Buy$239,674,392,5760.29 KZ$69.2B
21 Sep 17:19Sell$234,537,779,2000.20 KZ$47.6B
21 Sep 17:17Buy$237,524,615,1680.62 KZ$148B
21 Sep 17:16Sell$242,101,108,7362.81 KZ$681B
21 Sep 17:16Buy$212,482,801,66412.0 KZ$2.56T
21 Sep 17:14Buy$172,035,555,3280.69 KZ$119B
21 Sep 17:14Buy$153,408,339,9687.34 KZ$1.13T
21 Sep 17:13Buy$131,741,466,6243.65 KZ$481B
21 Sep 17:03Sell$127,709,143,0402.86 KZ$365B
21 Sep 17:02Buy$129,870,192,6403.09 KZ$401B
21 Sep 17:00Sell$132,821,090,3046.28 KZ$834B
21 Sep 17:00Buy$110,597,742,59223.8 KZ$2.63T
21 Sep 16:59Remove–31.7 KZ + 31.6M Z$5.24T
21 Sep 16:55Remove–21.4 KZ + 21.3M Z$3.53T
21 Sep 16:53Remove–73.0 KZ + 72.8M Z$12.0T
21 Sep 16:46Buy$82,871,050,2400.55 KZ$45.5B
19 Sep 22:19Buy$81,400,840,1923.46 KZ$281B
19 Sep 20:38Remove–13.9 KZ + 13.4M Z$2.20T
19 Sep 20:31Remove–5.48 KZ + 5.28M Z$868B
16 Sep 09:10Buy$78,974,205,9523.66 KZ$289B
15 Sep 18:36Buy$77,711,769,6000.32 KZ$24.7B
15 Sep 17:13Sell$76,554,911,7441.60 KZ$122B
15 Sep 16:54Sell$77,611,646,9761.83 KZ$142B
15 Sep 15:51Sell$78,435,418,1120.80 KZ$62.7B
15 Sep 11:41Buy$80,060,989,4400.69 KZ$55.3B
15 Sep 04:25Sell$78,254,465,0240.023 KZ$1.83B
14 Sep 11:34Buy$79,679,381,5040.53 KZ$42.1B
14 Sep 08:45Buy$79,441,272,8320.21 KZ$16.5B
14 Sep 07:38Buy$79,273,992,1920.31 KZ$24.7B
13 Sep 20:31Buy$78,839,242,7521.05 KZ$82.5B
13 Sep 20:30Buy$78,339,792,8960.53 KZ$41.2B
13 Sep 12:07Buy$78,007,402,4960.53 KZ$41.3B
12 Sep 20:40Buy$76,993,216,5122.74 KZ$211B
12 Sep 20:34Buy$75,947,212,8000.69 KZ$52.1B
12 Sep 19:49Buy$75,573,657,6000.56 KZ$42.1B
12 Sep 19:14Buy$75,211,341,8240.66 KZ$49.4B
12 Sep 17:35Sell$73,666,150,4000.50 KZ$36.5B
12 Sep 13:43Buy$75,209,728,0000.33 KZ$24.8B
12 Sep 10:15Buy$74,949,025,7920.55 KZ$41.2B
12 Sep 05:11Buy$74,687,062,0160.34 KZ$25.3B
11 Sep 10:39Buy$74,366,672,8960.75 KZ$56.1B
11 Sep 08:03Buy$73,887,440,8960.89 KZ$66.0B
11 Sep 06:45Sell$72,258,494,4640.34 KZ$24.4B
11 Sep 06:25Sell$72,628,305,9200.98 KZ$71.0B