- Liquidity
- $1.17M
- Volume 24h
- $31.4
- FDV
- $501K
- Supply
- 24.2B
About Noggles
No description or links published yet.
Safety
1 flag- OwnerNone
- UpgradeableNo
- Can mintYes
- Can pause or blacklistNo
- Sellers, 24h3
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 11
| Watch# | Pair | Price |
|---|---|---|
| $0.0₄2068+4.00% | ||
| $0.0₄2016-0.15% | ||
| $0.0₄2355– | ||
| $0.0001099– | ||
| $0.0001271– | ||
| $0.0₇2832– | ||
| $0.0002407– | ||
| $0.0₄2068– | ||
| $0.0₄2068– | ||
| $4.320– | ||
| $0.0001256– |