- Liquidity
- $97.7K
- Volume 24h
- $2.03K
- FDV
- $63.4K
- Supply
- 1.00B
About COW
No description or links published yet.
Safety
No flags- OwnerRenounced
- UpgradeableNo
- Can mintNo
- Can pause or blacklistNo
- Sellers, 24h0
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 11
| Watch# | Pair | Price |
|---|---|---|
| $0.0₄6336– | ||
| $0.0₄6336+4.57% | ||
| $0.0001243– | ||
| $3,777,450– | ||
| $0.0₇5421– | ||
| $113,448– | ||
| $331,805– | ||
| $0.0001581– | ||
| $0.0₄9031– | ||
| $0.0004868– | ||
| $0.0001569– |