- Liquidity
- $170K
- Volume 24h
- $6.34K
- FDV
- $498K
- Supply
- 1.00B
$ROCKY - The fluffy son of MetaWin founder Skel.eth.
Safety
No flags- OwnerRenounced
- UpgradeableNo
- Can mintNo
- Can pause or blacklistNo
- Sellers, 24h12
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 11
| Watch# | Pair | Price |
|---|---|---|
| $0.0004978-8.14% | ||
| $0.0004965-8.29% | ||
| $0.0004985-7.91% | ||
| $0.001463– | ||
| $0.0005501– | ||
| $0.0005448– | ||
| $0.0005102– | ||
| $0.001150– | ||
| $144,129– | ||
| $0.04467– | ||
| $0.005050– |