- Liquidity
- $16.8K
- Volume 24h
- $20.2
- FDV
- $27.8K
- Supply
- 10.0B
PEOPLE TELL ME I LOOK LIKE PEPE. I TELL THEM I’M A PENGUIN!
Safety
1 flag- OwnerRenounced
- UpgradeableNo
- Can mintNo
- Can pause or blacklistNo
- Sellers, 24h0
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 12
| Watch# | Pair | Price |
|---|---|---|
| $0.0₅2778+2.19% | ||
| $0.0002276– | ||
| $0.0₅2782– | ||
| $0.0₅2454– | ||
| $0.0₅373– | ||
| $0.6993– | ||
| $0.0009335– | ||
| $0.0008295– | ||
| $0.0₄1108– | ||
| $0.0001113– | ||
| $0.001177– | ||
| $0.0₅2778– |