- Liquidity
- $>999T
- Volume 24h
- $>999T
- FDV
- $>999T
- Supply
- 1.00B
About Brian
No description or links published yet.
Safety
No flags- OwnerRenounced
- UpgradeableNo
- Can mintNo
- Can pause or blacklistNo
- Sellers, 24h2
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 8
| Watch# | Pair | Price |
|---|---|---|
| $6,211,328,608,235,946+16.1% | ||
| $12,359,503+4.97% | ||
| $0.0004315+7.61% | ||
| $0.0004370+9.53% | ||
| $0.0004343+8.67% | ||
| $0.0004318+10.2% | ||
| $0.0004491+14.7% | ||
| $0.0003563– |