- Liquidity
- $>999T
- Volume 24h
- $202
- FDV
- $>999T
- Supply
- 1.00B
About faketaxi
No description or links published yet.
Safety
No flags- OwnerNone
- UpgradeableNo
- Can mintNo
- Can pause or blacklistNo
- Sellers, 24h6
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 9
| Watch# | Pair | Price |
|---|---|---|
| $>999T-100% | ||
| $0.0₄4571-0.53% | ||
| $0.0₄4636+0.41% | ||
| $0.0₄4382– | ||
| $0.007928– | ||
| $0.002859– | ||
| $0.002930– | ||
| $0.002176– | ||
| $0.0008070– |