- Liquidity
- $142K
- Volume 24h
- $21.7K
- FDV
- $1.24M
- Supply
- 24.5T
Memecoin on the Cronos chain launched by the Cro Crow community. Cro Crow was the first NFT deployed on the Cronos chain, on block 946. $CAW is a decentralized memecoin with 100% of the supply is in circulation from day one.
Safety
3 flags- Owner0x7d13…7409
- UpgradeableNo
- Can mintYes
- Can pause or blacklistNo
- LP burned0.00%
- Sellers, 24h54
Read from the contract and recent trades: a heuristic, not an audit.
Pairs 16
| Watch# | Pair | Price |
|---|---|---|
| $0.0₇5032-2.62% | ||
| $0.0₇4907-4.68% | ||
| $0.0₄9319– | ||
| $0.0₇5032– | ||
| $0.0₇5032– | ||
| $0.0₇5032– | ||
| $0.0₇5032– | ||
| $0.001023– | ||
| $0.0₇3868– | ||
| $0.0₇5032– | ||
| $0.0₇5032– | ||
| $0.0₇5032– | ||
| $0.0₇4046– | ||
| $0.0₅1121– | ||
| $0.0₇3956– | ||
| $0.0₇5032– |