Still replaying Base history, now at 25 Mar 2025. Prices and lists here are from that day until the indexer reaches the present.

WIF/USD+

dogwifhatAerodrome CL
$0.5560
0.5560 USD+
+9.08%Buy
0.500.520.5415:0021:0020 Mar12:0001:0012:0009:0014:0004:0020:000.5560O 0.5515 H 0.5560 L 0.5515 C 0.5560 +0.82% Vol $6.00
Time (UTC)TypePriceAmountValueMakerTransaction
24 Mar 22:04Buy$0.556010.8 WIF$6.00
24 Mar 21:48Add–1.38 WIF + 1.10 USD+$1.86
24 Mar 21:48Buy$0.55151.77 WIF$0.98
24 Mar 21:45Add–1.25 WIF + 0.77 USD+$1.45
24 Mar 21:45Remove–2.66 WIF + 0 USD+$1.45
24 Mar 20:11Buy$0.545013.5 WIF$7.36
24 Mar 20:11Sell$0.52890.91 WIF$0.48
24 Mar 20:11Sell$0.542732.4 WIF$17.6
24 Mar 14:51Add–19.3 WIF + 10.8 USD+$21.7
24 Mar 14:50Add–1.11 WIF + 0.61 USD+$1.24
24 Mar 14:46Remove–0 WIF + 20.1 USD+$20.1
24 Mar 14:46Add–0.23 WIF + 0.13 USD+$0.26
24 Mar 14:46Buy$0.56461.94 WIF$1.09
24 Mar 14:46Remove–0 WIF + 1.50 USD+$1.50
24 Mar 14:06Buy$0.55995.99 WIF$3.35
24 Mar 14:06Buy$0.55636.62 WIF$3.68
24 Mar 14:04Add–0.51 WIF + 0.17 USD+$0.45
24 Mar 10:16Add–1.17 WIF + 0.40 USD+$1.05
24 Mar 10:16Buy$0.55372.00 WIF$1.11
24 Mar 06:08Buy$0.55087.13 WIF$3.93
24 Mar 05:21Buy$0.54772.53 WIF$1.39
24 Mar 05:13Remove–0 WIF + 247 USD+$247
24 Mar 04:59Buy$0.54603.00 WIF$1.64
24 Mar 04:45Buy$0.54422.71 WIF$1.47
24 Mar 04:40Buy$0.54252.39 WIF$1.30
24 Mar 04:32Add–21.9 WIF + 8.14 USD+$19.9
24 Mar 04:30Remove–0 WIF + 19.1 USD+$19.1
24 Mar 04:03Buy$0.53903.53 WIF$1.90
24 Mar 04:03Buy$0.53594.54 WIF$2.43
24 Mar 04:01Buy$0.53352.71 WIF$1.45
24 Mar 03:27Buy$0.52969.67 WIF$5.12
24 Mar 03:21Buy$0.525434.0 WIF$17.9
24 Mar 03:21Buy$0.52234.99 WIF$2.61
24 Mar 03:17Buy$0.52145.70 WIF$2.97
24 Mar 03:13Buy$0.52057.02 WIF$3.66
24 Mar 01:57Sell$0.50972.49 WIF$1.27
24 Mar 00:39Buy$0.518820.6 WIF$10.7
23 Mar 20:25Sell$0.50734.95 WIF$2.51
23 Mar 18:28Remove–0 WIF + 4.89 USD+$4.89
23 Mar 18:27Remove–0 WIF + 8.02 USD+$8.02
23 Mar 18:27Remove–0.16 WIF + 10.4 USD+$10.4
23 Mar 18:01Sell$0.50771.89 WIF$0.96
23 Mar 18:01Remove–1.89 WIF + 4.68 USD+$5.64
23 Mar 17:47Sell$0.50825.82 WIF$2.96
23 Mar 17:41Sell$0.50871.0 WIF$0.51
23 Mar 17:41Sell$0.511942.1 WIF$21.5
23 Mar 16:38Sell$0.51567.75 WIF$4.00
23 Mar 16:36Sell$0.51664.97 WIF$2.57
23 Mar 14:52Sell$0.51734.97 WIF$2.57
23 Mar 12:06Buy$0.52795.04 WIF$2.66