Still replaying Base history, now at 23 Jan 2025. Prices and lists here are from that day until the indexer reaches the present.

$1.156
1.154 USR
+0.21%Buy
1.131.141.151.1612:0020:007 Jan04:0016:0004:0015 Jan16:0016:0020:001.156O 1.156 H 1.156 L 1.156 C 1.156 -0.05% Vol $1.50
Time (UTC)TypePriceAmountValueMakerTransaction
23 Jan 05:09Buy$1.1561.30 RLP$1.50
23 Jan 05:07Add–10 RLP + 11.5 USR$23.1
23 Jan 02:54Buy$1.1562.22 RLP$2.57
23 Jan 02:53Buy$1.1560.87 RLP$1
23 Jan 02:29Buy$1.1550.87 RLP$1.0
23 Jan 02:25Buy$1.1550.87 RLP$1.00
23 Jan 02:06Add–1.74 RLP + 2 USR$4.01
23 Jan 01:02Remove–1.94 RLP + 2.23 USR$4.47
22 Jan 22:57Add–8.70 RLP + 10 USR$20.0
22 Jan 22:21Add–4.35 RLP + 5 USR$10.0
22 Jan 22:17Add–0.87 RLP + 1 USR$2.00
22 Jan 18:36Add–0.44 RLP + 0.51 USR$1.02
22 Jan 16:02Add–16.5 RLP + 19 USR$38.1
22 Jan 12:19Add–8.70 RLP + 10 USR$20.0
22 Jan 11:42Add–10.4 RLP + 12 USR$24.0
22 Jan 09:33Add–1.00 RLP + 1.15 USR$2.30
22 Jan 08:37Add–0.87 RLP + 1 USR$2.00
22 Jan 08:09Remove–0.90 RLP + 1.04 USR$2.07
22 Jan 08:08Add–1.91 RLP + 2.20 USR$4.41
22 Jan 04:48Add–43.5 RLP + 50 USR$100
22 Jan 04:10Add–2.08 RLP + 2.39 USR$4.79
22 Jan 03:10Add–1.01 RLP + 1.16 USR$2.32
22 Jan 01:58Remove–1.49 RLP + 1.71 USR$3.43
22 Jan 00:43Add–4.35 RLP + 5 USR$10.0
21 Jan 23:37Buy$1.1538.67 RLP$10
21 Jan 23:32Buy$1.1524.34 RLP$5.00
21 Jan 18:58Remove–1.74 RLP + 2.00 USR$4.01
21 Jan 17:29Add–4.36 RLP + 5 USR$10.0
21 Jan 16:44Remove–0.96 RLP + 1.10 USR$2.20
21 Jan 16:41Add–0.96 RLP + 1.10 USR$2.20
21 Jan 14:56Buy$1.1507.81 RLP$8.99
21 Jan 14:42Buy$1.1491.04 RLP$1.20
21 Jan 05:51Add–1.75 RLP + 2 USR$4.01
21 Jan 03:05Add–1.75 RLP + 2 USR$4.01
21 Jan 02:24Add–4.45 RLP + 5.10 USR$10.2
21 Jan 01:07Add–435 RLP + 498 USR$998
21 Jan 00:05Add–2.62 RLP + 3 USR$6.01
20 Jan 19:02Add–0.87 RLP + 1 USR$2.00
20 Jan 18:42Buy$1.1493.78 RLP$4.34
20 Jan 13:46Add–4.37 RLP + 5 USR$9.98
20 Jan 13:43Add–4.37 RLP + 5 USR$9.98
20 Jan 12:44Add–0.87 RLP + 1 USR$2.00
20 Jan 11:37Remove–8.78 RLP + 10.0 USR$20.1
20 Jan 08:42Sell$1.1400.21 RLP$0.24
20 Jan 05:25Remove–1.00 RLP + 1.15 USR$2.30
20 Jan 05:09Add–1.20 RLP + 1.37 USR$2.75
20 Jan 01:28Add–0.87 RLP + 1 USR$2.00
19 Jan 23:37Add–1.75 RLP + 2.00 USR$4.00
19 Jan 21:59Add–8.74 RLP + 10 USR$20.0
19 Jan 21:56Sell$1.14854.8 RLP$62.9