Still replaying Base history, now at 23 Jan 2025. Prices and lists here are from that day until the indexer reaches the present.

$1.154
1.152 USR
+0.47%Buy
1.051.1015:0019:0019:0007:0021:0023:0009:001.154O 1.148 H 1.154 L 1.148 C 1.154 +0.47% Vol $0.33
Time (UTC)TypePriceAmountValueMakerTransaction
22 Jan 14:21Remove–2.76 RLP + 6.67 USR$9.86
22 Jan 14:20Remove–2.18 RLP + 5.28 USR$7.80
22 Jan 09:33Buy$1.1540.29 RLP$0.33
22 Jan 02:18Add–2.08 RLP + 5 USR$7.40
21 Jan 09:30Buy$1.1480.47 RLP$0.54
21 Jan 04:14Buy$1.1450.087 RLP$0.10
20 Jan 17:26Add–0.42 RLP + 1 USR$1.48
20 Jan 12:37Add–2.96 RLP + 7 USR$10.4
20 Jan 12:20Add–0.51 RLP + 1.20 USR$1.78
20 Jan 12:03Buy$1.1430.0026 RLP$0.0030
19 Jan 23:10Add–4.23 RLP + 10 USR$14.8
19 Jan 23:08Sell$1.1470.50 RLP$0.57
19 Jan 22:35Buy$1.1234.45 RLP$5
19 Jan 22:29Sell$1.1133.06 RLP$3.40
19 Jan 22:29Sell$1.1614 RLP$4.64
19 Jan 21:55Buy$1.1653.59 RLP$4.18
19 Jan 21:54Sell$1.1673.99 RLP$4.66
19 Jan 21:54Buy$1.1733.32 RLP$3.90
19 Jan 14:23Add–0.21 RLP + 0.50 USR$0.74
17 Jan 16:09Add–5 RLP + 11.9 USR$17.6
17 Jan 16:01Remove–25.2 RLP + 59.9 USR$88.8
17 Jan 10:01Remove–37.1 RLP + 88.3 USR$131
17 Jan 02:02Remove–2.42 RLP + 5.76 USR$8.53
16 Jan 23:51Add–0.84 RLP + 2 USR$2.96
16 Jan 23:43Buy$1.1421.75 RLP$2.00
16 Jan 23:06Sell$1.1422.65 RLP$3.02
16 Jan 22:08Add–25 RLP + 60.2 USR$88.7
16 Jan 21:58Buy$1.1383.67 RLP$4.18
16 Jan 21:58Sell$1.1639.52 RLP$11.1
16 Jan 21:58Buy$1.1757.02 RLP$8.24
16 Jan 07:53Add–0.51 RLP + 1.20 USR$1.78
14 Jan 07:21Sell$1.1440.50 RLP$0.57
13 Jan 10:57Add–0.84 RLP + 2 USR$2.97
12 Jan 21:34Sell$1.1511.01 RLP$1.16
12 Jan 20:35Sell$1.1621.42 RLP$1.66
12 Jan 19:40Add–0.88 RLP + 2.18 USR$3.22
12 Jan 19:34Sell$1.1792.04 RLP$2.41
12 Jan 19:34Buy$1.1674.85 RLP$5.66
12 Jan 14:18Remove–29.7 RLP + 70 USR$104
12 Jan 14:03Add–29.7 RLP + 70 USR$104
12 Jan 13:28Add–4.24 RLP + 10 USR$14.8
12 Jan 13:28Add–0.47 RLP + 1.10 USR$1.63
12 Jan 02:44Add–2.44 RLP + 5.75 USR$8.53
11 Jan 19:57Buy$1.1420.18 RLP$0.20
11 Jan 19:15Buy$1.1410.18 RLP$0.20
11 Jan 06:56Add–0.64 RLP + 1.50 USR$2.23
10 Jan 21:42Add–0.43 RLP + 1 USR$1.49
9 Jan 20:21Add–1.37 RLP + 3.20 USR$4.76
9 Jan 19:09Buy$1.1410.0₉31 RLP$0.0₉35
7 Jan 11:04Remove–1.07 RLP + 2.50 USR$3.72