Still replaying Base history, now at 5 Mar 2025. Prices and lists here are from that day until the indexer reaches the present.

$0.006152
1.144 DEGEN
–Buy
0.501.024 Sep8 Oct22 Oct3 Nov13 Nov17 Nov11 Dec29 Dec24 Jan1 Mar0.006152O 0.005960 H 0.006152 L 0.005876 C 0.006152 +3.22% Vol $1.31
Time (UTC)TypePriceAmountValueMakerTransaction
3 Mar 13:43Sell$0.006152115 KOL$0.71
3 Mar 12:14Sell$0.005876103 KOL$0.60
3 Mar 01:08Sell$0.00596083.0 KOL$0.49
2 Mar 22:53Sell$0.005937106 KOL$0.63
21 Feb 13:41Sell$0.006448201 KOL$1.30
6 Feb 19:09Buy$0.004352177 KOL$0.77
3 Feb 03:57Buy$0.004303307 KOL$1.32
2 Feb 19:02Buy$0.005363292 KOL$1.57
2 Feb 17:17Buy$0.005896226 KOL$1.33
2 Feb 00:34Buy$0.00657199.8 KOL$0.66
28 Jan 21:33Buy$0.006657198 KOL$1.32
28 Jan 11:07Buy$0.007191104 KOL$0.75
25 Jan 00:35Buy$0.00762288.1 KOL$0.67
25 Jan 00:29Buy$0.007858100 KOL$0.79
24 Jan 20:03Buy$0.00820692.7 KOL$0.76
21 Jan 02:47Buy$0.00809965.6 KOL$0.53
20 Jan 20:30Buy$0.008587144 KOL$1.24
20 Jan 01:44Buy$0.008487202 KOL$1.72
20 Jan 00:19Buy$0.008701195 KOL$1.69
18 Jan 15:04Buy$0.009779160 KOL$1.57
12 Jan 06:29Buy$0.0102331.1 KOL$0.32
11 Jan 13:22Buy$0.0103282.7 KOL$0.85
11 Jan 01:07Buy$0.0106493.2 KOL$0.99
5 Jan 00:23Sell$0.01590148 KOL$2.35
4 Jan 06:39Sell$0.01482121 KOL$1.79
1 Jan 08:23Buy$0.0100285.2 KOL$0.85
29 Dec 17:50Buy$0.01020129 KOL$1.32
26 Dec 07:02Buy$0.0110884.2 KOL$0.93
20 Dec 09:41Buy$0.01096160 KOL$1.76
18 Dec 22:52Buy$0.0128190.9 KOL$1.16
18 Dec 06:57Buy$0.0137474.7 KOL$1.03
16 Dec 23:20Buy$0.01482105 KOL$1.56
16 Dec 11:02Buy$0.0151667.0 KOL$1.02
16 Dec 08:07Buy$0.0154963.4 KOL$0.98
15 Dec 07:21Buy$0.0154843.6 KOL$0.67
14 Dec 19:13Buy$0.0156095.0 KOL$1.48
12 Dec 22:03Buy$0.0162577.9 KOL$1.27
10 Dec 14:37Buy$0.0160283.7 KOL$1.34
10 Dec 12:08Buy$0.0168665.5 KOL$1.10
9 Dec 21:04Buy$0.01662196 KOL$3.25
2 Dec 08:19Buy$0.01811115 KOL$2.09
26 Nov 12:53Buy$0.01724109 KOL$1.88
25 Nov 18:34Buy$0.0187373.6 KOL$1.38
20 Nov 16:27Sell$0.021224.57K KOL$97.0
20 Nov 16:27Sell$0.023411.98K KOL$46.3
20 Nov 16:27Sell$0.0711545.0K KOL$3.20K
20 Nov 16:24Sell$0.2130311 KOL$66.2
20 Nov 16:24Sell$0.35559.00K KOL$3.20K
20 Nov 16:18Buy$0.59486.05 KOL$3.60
20 Nov 01:29Buy$0.60507.29 KOL$4.41