Still replaying Base history, now at 3 Mar 2025. Prices and lists here are from that day until the indexer reaches the present.

L3/WETH

Layer3Uniswap v3
$0.07441
0.0₄3059 WETH
+15.1%Buy
5010015020025013 Dec12 Jan11 Feb0.07441O 0.07897 H 0.07897 L 0.07292 C 0.07441 -5.77% Vol $1.10K
Time (UTC)TypePriceAmountValueMakerTransaction
3 Mar 02:26Buy$0.0744121.2 L3$1.57
3 Mar 02:25Sell$0.0729232.6 L3$2.38
3 Mar 01:54Sell$0.073951.00K L3$73.9
3 Mar 01:43Sell$0.07429720 L3$53.5
3 Mar 01:41Buy$0.0757033.3 L3$2.52
3 Mar 01:40Buy$0.0756588.2 L3$6.67
3 Mar 01:38Buy$0.0753915.9 L3$1.20
3 Mar 01:38Add–2.67 L3 + 0.0₄65 WETH$0.36
3 Mar 01:38Sell$0.073890.15 L3$0.011
3 Mar 01:34Buy$0.075351.03K L3$77.4
3 Mar 01:33Buy$0.0753521.4 L3$1.61
3 Mar 01:30Buy$0.0753014.6 L3$1.10
3 Mar 01:30Buy$0.075399.77 L3$0.74
3 Mar 01:29Buy$0.0753311.4 L3$0.86
3 Mar 01:27Buy$0.0753316.2 L3$1.22
3 Mar 01:23Buy$0.0754822.1 L3$1.67
3 Mar 01:21Buy$0.0752914.9 L3$1.12
3 Mar 01:20Buy$0.075353.27 L3$0.25
3 Mar 01:17Buy$0.0752226.4 L3$1.98
3 Mar 01:12Buy$0.0756613.8 L3$1.04
3 Mar 01:04Buy$0.0755932.6 L3$2.46
3 Mar 00:58Buy$0.0754723.9 L3$1.80
3 Mar 00:57Buy$0.0755814.8 L3$1.12
3 Mar 00:56Buy$0.0755816.2 L3$1.23
3 Mar 00:55Sell$0.074221.00K L3$74.2
3 Mar 00:55Sell$0.074531.00K L3$74.5
3 Mar 00:51Buy$0.0761565.6 L3$5.00
3 Mar 00:49Buy$0.0762114.9 L3$1.13
3 Mar 00:49Buy$0.0761864.5 L3$4.92
3 Mar 00:43Buy$0.076286.48 L3$0.49
3 Mar 00:40Add–6.19 L3 + 0.00015 WETH$0.84
3 Mar 00:40Sell$0.074793.59 L3$0.27
3 Mar 00:39Buy$0.0761026.2 L3$1.99
3 Mar 00:38Buy$0.0762520.9 L3$1.60
3 Mar 00:36Sell$0.074881.00K L3$74.9
3 Mar 00:35Buy$0.0764979.8 L3$6.11
3 Mar 00:35Buy$0.0764741.5 L3$3.17
3 Mar 00:35Sell$0.074991.00K L3$75.0
3 Mar 00:34Buy$0.076716.47 L3$0.50
3 Mar 00:33Buy$0.0767913.5 L3$1.04
3 Mar 00:30Buy$0.07704162 L3$12.5
3 Mar 00:30Buy$0.0769221.6 L3$1.66
3 Mar 00:28Buy$0.0767516.1 L3$1.23
3 Mar 00:27Buy$0.076715.67 L3$0.43
3 Mar 00:23Buy$0.0765613.2 L3$1.01
3 Mar 00:23Buy$0.0767516.1 L3$1.23
3 Mar 00:22Sell$0.0752925 L3$1.88
3 Mar 00:20Buy$0.0767232.1 L3$2.47
3 Mar 00:19Buy$0.07669107 L3$8.19
3 Mar 00:19Sell$0.075251.00K L3$75.3