Still replaying Base history, now at 17 Nov 2024. Prices and lists here are from that day until the indexer reaches the present.

BUZ/SKI

BUZUniswap v3
$0.1908
6.146 SKI
-7.15%Buy
0.180.200.210.2212:0014 Nov12:0015 Nov12:0016 Nov12:0017 Nov0.1908O 0.1915 H 0.1915 L 0.1908 C 0.1908 -0.38% Vol $19.2
Time (UTC)TypePriceAmountValueMakerTransaction
17 Nov 02:05Buy$0.1908100 BUZ$19.2
17 Nov 01:27Buy$0.1915213 BUZ$40.8
17 Nov 01:15Buy$0.1919164 BUZ$31.4
17 Nov 00:45Buy$0.1927122 BUZ$23.5
17 Nov 00:29Buy$0.1913165 BUZ$31.5
16 Nov 23:57Sell$0.193540.7 BUZ$7.88
16 Nov 23:33Buy$0.191965.5 BUZ$12.6
16 Nov 23:32Buy$0.192828.5 BUZ$5.49
16 Nov 23:23Buy$0.192840.6 BUZ$7.83
16 Nov 23:23Buy$0.1897364 BUZ$69.0
16 Nov 23:16Buy$0.193540.6 BUZ$7.85
16 Nov 23:12Buy$0.192940.8 BUZ$7.87
16 Nov 23:10Buy$0.192528.6 BUZ$5.51
16 Nov 23:09Buy$0.193440.6 BUZ$7.85
16 Nov 22:43Buy$0.193240.8 BUZ$7.89
16 Nov 22:13Buy$0.193940.7 BUZ$7.89
16 Nov 22:08Buy$0.193240.8 BUZ$7.89
16 Nov 21:58Buy$0.193828.5 BUZ$5.53
16 Nov 21:58Buy$0.193740.8 BUZ$7.90
16 Nov 21:54Buy$0.193140.9 BUZ$7.89
16 Nov 21:54Buy$0.192741.0 BUZ$7.89
16 Nov 21:53Buy$0.193740.7 BUZ$7.89
16 Nov 21:49Buy$0.192090.5 BUZ$17.4
16 Nov 21:47Buy$0.192541.0 BUZ$7.89
16 Nov 21:47Buy$0.1915103 BUZ$19.7
16 Nov 21:44Buy$0.192528.7 BUZ$5.53
16 Nov 21:23Buy$0.1918115 BUZ$22.1
16 Nov 21:10Buy$0.192265.7 BUZ$12.6
16 Nov 21:03Buy$0.192465.6 BUZ$12.6
16 Nov 21:01Buy$0.1925134 BUZ$25.8
16 Nov 20:56Buy$0.1921263 BUZ$50.5
16 Nov 20:33Sell$0.195140.6 BUZ$7.93
16 Nov 20:27Sell$0.194583.1 BUZ$16.2
16 Nov 20:16Sell$0.195532.5 BUZ$6.35
16 Nov 20:13Sell$0.195828.5 BUZ$5.58
16 Nov 20:04Sell$0.195341.0 BUZ$8.01
16 Nov 20:01Sell$0.1987436 BUZ$86.6
16 Nov 19:38Buy$0.194465.2 BUZ$12.7
16 Nov 19:09Sell$0.197699.4 BUZ$19.6
16 Nov 19:08Sell$0.198764.4 BUZ$12.8
16 Nov 18:39Buy$0.198037.4 BUZ$7.40
16 Nov 18:38Buy$0.197736.4 BUZ$7.20
16 Nov 18:32Buy$0.197344.6 BUZ$8.80
16 Nov 18:26Sell$0.1997160 BUZ$31.9
16 Nov 18:26Sell$0.201664.0 BUZ$12.9
16 Nov 18:24Sell$0.1993112 BUZ$22.3
16 Nov 18:21Sell$0.199763.8 BUZ$12.7
16 Nov 18:18Sell$0.199863.9 BUZ$12.8
16 Nov 18:07Sell$0.2000129 BUZ$25.9
16 Nov 18:07Sell$0.199463.7 BUZ$12.7